- Jess***Jones
- 17/04/2026
Hojas de datos
IV1D12020T2.pdf¿Quieres un mejor precio?
Agregar al carro y Envíe RFQ ahora, nos pondremos en contacto con usted de inmediato.
| Cantidad | Precio unitario | Precio subtotal |
|---|---|---|
| 1+ | $3.009 | $3.01 |
| 10+ | $2.94 | $29.40 |
| 30+ | $2.882 | $86.46 |
| 90+ | $2.835 | $255.15 |
Especificaciones tecnológicas IV1D12020T2
Especificaciones técnicas, atributos, parámetros y partes de Inventchip - IV1D12020T2 con especificaciones similares a Inventchip - IV1D12020T2
| Atributo del producto | Valor del atributo | |
|---|---|---|
| Fabricante | Inventchip | |
| Tensión - directo (Vf) (Max) Si @ | 1.8 V @ 20 A | |
| Voltaje - Inverso (Vr) (máx) | 1200 V | |
| Tecnología | SiC (Silicon Carbide) Schottky | |
| Paquete del dispositivo | TO-247-2 | |
| Velocidad | No Recovery Time > 500mA (Io) | |
| Serie | - | |
| Tiempo de recuperación inversa (trr) | 0 ns |
| Atributo del producto | Valor del atributo | |
|---|---|---|
| Paquete / Cubierta | TO-247-2 | |
| Paquete | Tube | |
| Temperatura de funcionamiento - Junction | -55°C ~ 175°C | |
| Tipo de montaje | Through Hole | |
| Corriente - Fuga inversa a Vr | 120 µA @ 1200 V | |
| Corriente - rectificada media (Io) | 54A | |
| Capacitancia Vr, F | 1114pF @ 1V, 1MHz |
| ATRIBUTO | DESCRIPCIóN |
|---|---|
| Estado RoHS | ROHS3 Cumplante |
| Nivel de sensibilidad de humedad (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
Las tres piezas de la derecha tienen especificaciones similares a las Inventchip IV1D12020T2
| Atributo del producto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Número de pieza | IV1D12010T2 | IV1D12015T2 | IV1D12005O2 | IV1D12010O2 |
| Fabricante | Inventchip | Inventchip | Inventchip | Inventchip |
| Paquete | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Capacitancia Vr, F | - | - | - | - |
| Tecnología | - | - | - | - |
| Voltaje - Inverso (Vr) (máx) | - | - | - | - |
| Tipo de montaje | - | Surface Mount | Through Hole | Surface Mount |
| Corriente - rectificada media (Io) | - | - | - | - |
| Paquete del dispositivo | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Paquete / Cubierta | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Velocidad | - | - | - | - |
| Tiempo de recuperación inversa (trr) | - | - | - | - |
| Serie | - | - | - | - |
| Corriente - Fuga inversa a Vr | - | - | - | - |
| Temperatura de funcionamiento - Junction | - | - | - | - |
| Tensión - directo (Vf) (Max) Si @ | - | - | - | - |
Descargue las hojas de datos PDF IV1D12020T2 y la documentación Inventchip para IV1D12020T2 - Inventchip.
IV1D12005O2InventchipDIODE SIL CARB 1.2KV 17A TO220-2
IV1D12015T2InventchipDIODE SIL CARB 1.2KV 44A TO247-2
IV1D12040U2InventchipSIC DIODE, 1200V 40A, TO-247-2
IV1D12030U3InventchipSIC DIODE, 1200V 30A(15A/LEG), T
IV1D06006O2InventchipDIODE SIL CARB 650V 17.4A TO220
IV1D06006P3InventchipDIODE SIC 650V 16.7A TO252-3
IV1Q12160T4InventchipSIC MOSFET, 1200V 160MOHM, TO-24
IV1D12010O2InventchipDIODE SIL CARB 1.2KV 28A TO220-2
IV1D12010T2InventchipDIODE SIL CARB 1.2KV 30A TO247-2
IV1D12020T3InventchipSIC DIODE, 1200V 20A(10A/LEG), T
IV1Q12050T4InventchipSIC MOSFET, 1200V 50MOHM, TO-247
IV1Q12050T3InventchipSIC MOSFET, 1200V 50MOHM, TO-247Su dirección de correo electrónico no se publicará.
| Referencia de tiempo logístico de países comunes | ||
|---|---|---|
| Región | País | Hora logística (día) |
| America | Estados Unidos | 5 |
| Brasil | 7 | |
| Europa | Alemania | 5 |
| Reino Unido | 4 | |
| Italia | 5 | |
| Oceanía | Australia | 6 |
| Nueva Zelanda | 5 | |
| Asia | India | 4 |
| Japón | 4 | |
| Oriente Medio | Israel | 6 |
| Referencia de cargos de envío de DHL y FedEx | |
|---|---|
| Cargos de envío (kg) | Referencia DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

¿Quieres un mejor precio? Agregar al carro y Envíe RFQ ahora, nos pondremos en contacto con usted de inmediato.