| Comparar | Imagen | Parte # | Fabricante | Descripción | Inventario | Especificaciones | RoHS | Paquete del dispositivo | Otros nombres | Nivel de sensibilidad a la humedad (MSL) | Estado sin plomo / Estado RoHS | embalaje | Descripción detallada | Tiempo de entrega estándar del fabricante | Paquete | Número de producto base | Serie | Coeficiente de temperatura | Tipo de circuito | Número de condensadores | Paquete / Cubierta | Tolerancia | Capacidad | material dieléctrico | Altura - Asiento (Máx) | Tamaño / Medidas | Tipo de montaje | calificaciones | Tensión - Calificación | Cantidad |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CKCL22C0G1H220K085AA | TDK Corporation | CAP ARRAY 22PF 50V NP0 0805 | Existencias disponibles405688 pcs | CKCL22C0G1H220K085AA.pdf | 0805 (2012 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | - | CKC | C0G, NP0 | Isolated | 2 | 0805 (2012 Metric) | ±10% | 22pF | Ceramic | 0.033" (0.85mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | Surface Mount | - | 50 V | ||||
| CA064C151K4GAC7800 | KEMET | CAP ARRAY 150PF 16V NP0 0612 | Existencias disponibles46129 pcs | CA064C151K4GAC7800.pdf | 0612 (1632 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | CA064C | - | C0G, NP0 | Isolated | 4 | 1206 (3216 Metric) | ±10% | 150pF | Ceramic | 0.035' (0.90mm) | 0.126' L x 0.063' W (3.20mm x 1.60mm) | Surface Mount | - | 16 V | ||||
| W2A4YA470JAT2A | KYOCERA AVX | CAP ARRAY 47PF 16V NP0 0508 | Existencias disponibles436361 pcs | W2A4YA470JAT2A.pdf | 0508 (1220 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | - | IPC | C0G, NP0 | Isolated | 4 | 0508 (1220 Metric) | ±5% | 47pF | Ceramic | 0.037" (0.95mm) | 0.051" L x 0.083" W (1.30mm x 2.10mm) | Surface Mount | - | 16 V | ||||
| 4610M-902-104LF | Bourns Inc. | CAP ARRAY 0.1UF 50V X7R 10SIP | Existencias disponibles272655 pcs | 4610M-902-104LF.pdf | - | - | - | - | - | - | - | Bulk | 4610M | 900 | X7R | Isolated | 5 | 10-SIP | ±20% | 0.1µF | - | 0.200' (5.08mm) | 0.998' L x 0.150' W (25.35mm x 3.81mm) | Through Hole | - | 50 V | ||||
| 4610M-901-333LF | Bourns Inc. | CAP ARRAY 0.033UF 50V X7R 10SIP | Existencias disponibles57466 pcs | 4610M-901-333LF.pdf | - | - | - | - | - | - | - | Bulk | 4610M | 900 | X7R | Bussed | 9 | 10-SIP | ±20% | 0.033µF | - | 0.200" (5.08mm) | 0.998" L x 0.150" W (25.35mm x 3.81mm) | Through Hole | - | 50 V | ||||
| CKCM25C0G2A470K060AL | TDK Corporation | CAP ARRAY 47PF 100V NP0 0504 | Existencias disponibles64671 pcs | CKCM25C0G2A470K060AL.pdf | 0405 (1012 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | - | CKC | C0G, NP0 | Isolated | 2 | 0504 (1410 Metric) | ±10% | 47pF | Ceramic | 0.028" (0.70mm) | 0.054" L x 0.039" W (1.37mm x 1.00mm) | Surface Mount | AEC-Q200 | 100 V | ||||
| CA064X102K2RAC7800 | KEMET | CAP ARRAY 1000PF 200V X7R 0612 | Existencias disponibles41148 pcs | CA064X102K2RAC7800.pdf | 0612 (1632 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | CA064X | - | X7R | Isolated | 4 | 1206 (3216 Metric) | ±10% | 1000pF | Ceramic | 0.035' (0.90mm) | 0.126' L x 0.063' W (3.20mm x 1.60mm) | Surface Mount | AEC-Q200 | 200 V | ||||
| W3A43C681KAT2A | KYOCERA AVX | CAP ARRAY | Existencias disponibles38313 pcs | W3A43C681KAT2A.pdf | - | - | - | - | - | - | - | Tape & Reel (TR) | - | * | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| CA064X104K4RACAUTO | KEMET | CAP ARRAY 0.1UF 16V X7R 0612 | Existencias disponibles3147 pcs | CA064X104K4RACAUTO.pdf | 0612 (1632 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | CA064X | X | X7R | Isolated | 4 | 1206 (3216 Metric) | ±10% | 0.1µF | Ceramic | 0.035" (0.90mm) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | Surface Mount | AEC-Q200 | 16 V | ||||
| CA064C120K5GAC7800 | KEMET | CAP ARRAY 12PF 50V NP0 0612 | Existencias disponibles41115 pcs | CA064C120K5GAC7800.pdf | 0612 (1632 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | CA064C | - | C0G, NP0 | Isolated | 4 | 1206 (3216 Metric) | ±10% | 12pF | Ceramic | 0.035' (0.90mm) | 0.126' L x 0.063' W (3.20mm x 1.60mm) | Surface Mount | - | 50 V | ||||
| GNM314R72A152KD01D | Murata Electronics | CAP ARRAY 1500PF 100V X7R 1206 | Existencias disponibles599964 pcs | GNM314R72A152KD01D.pdf | 1206 (3216 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | GNM314R72A | GNM | X7R | Isolated | 4 | 1206 (3216 Metric) | ±10% | 1500pF | Ceramic | 0.031" (0.80mm) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | Surface Mount | - | 100 V | ||||
| CAP-55/7.5/440R | Hartland Controls/Littelfuse | CAP FILM 55UF/7.5UF 370-440V RND | Existencias disponibles46784 pcs | - | - | - | - | - | - | - | Box | - | HCK, Dual Motor Run | - | - | 2 | Radial, Can - QC Terminals | ±3% | 7.5µF, 55µF | Polypropylene (PP) Film, Metallized | - | - | Chassis Mount | - | 440 V | |||||
| CKCA43X7R1H102M100AA | TDK Corporation | CAP ARRAY 1000PF 50V X7R 1206 | Existencias disponibles471887 pcs | CKCA43X7R1H102M100AA.pdf | 1206 (3216 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | - | CKC | X7R | Isolated | 4 | 1206 (3216 Metric) | ±20% | 1000pF | Ceramic | 0.051' (1.30mm) | 0.126' L x 0.063' W (3.20mm x 1.60mm) | Surface Mount | - | 50 V | ||||
| W3A43C103K4T2A | KYOCERA AVX | CAP ARRAY | Existencias disponibles33221 pcs | W3A43C103K4T2A.pdf | - | - | - | - | - | - | - | Tape & Reel (TR) | - | * | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| CKCL22X5R1A224M | TDK Corporation | CAP ARRAY 0.22UF 10V X5R 0805 | Existencias disponibles502981 pcs | CKCL22X5R1A224M.pdf | 0805 (2012 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | - | CKC | X5R | Isolated | 2 | 0805 (2012 Metric) | ±20% | 0.22µF | Ceramic | 0.033" (0.85mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | Surface Mount | - | 10 V | ||||
| CAP-45/5/440 | Hartland Controls/Littelfuse | CAP FILM 45UF/5UF 370-440V OVL | Existencias disponibles47023 pcs | - | - | - | - | - | - | - | Box | - | HCK, Dual Motor Run | - | - | 2 | Radial, Can - QC Terminals | ±3% | 5µF, 45µF | Polypropylene (PP) Film, Metallized | - | - | Chassis Mount | - | 440 V | |||||
| CA064C101K5GACTU | KEMET | CAP ARRAY 100PF 50V NP0 0612 | Existencias disponibles43504 pcs | CA064C101K5GACTU.pdf | - | 399-10097-1 | 1 (Unlimited) | Lead free / RoHS Compliant | Cut Tape (CT) | 100pF Isolated Capacitor 4 Array 50V C0G, NP0 0612 (1632 Metric) | 11 Weeks | - | - | - | C0G, NP0 | Isolated | 4 | 0612 (1632 Metric) | ±10% | 100pF | Ceramic | 0.035" (0.90mm) | 0.063" L x 0.126" W (1.60mm x 3.20mm) | Surface Mount | - | 50V | ||||
| CKCM25C0G2A101K060AK | TDK Corporation | CAP ARRAY 100PF 100V NP0 0504 | Existencias disponibles46723 pcs | CKCM25C0G2A101K060AK.pdf | 0405 (1012 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | - | CKC | C0G, NP0 | Isolated | 2 | 0504 (1410 Metric) | ±10% | 100pF | Ceramic | 0.028" (0.70mm) | 0.054" L x 0.039" W (1.37mm x 1.00mm) | Surface Mount | - | 100 V | ||||
| CAP-70/10/440R | Hartland Controls/Littelfuse | CAP FILM 70UF/10UF 370-440V RND | Existencias disponibles34448 pcs | - | - | - | - | - | - | - | Box | - | HCK, Dual Motor Run | - | - | 2 | Radial, Can - QC Terminals | ±3% | 10µF, 70µF | Polypropylene (PP) Film, Metallized | - | - | Chassis Mount | - | 440 V | |||||
| W2A45C221KAT2A | KYOCERA AVX | CAP ARRAY | Existencias disponibles40760 pcs | W2A45C221KAT2A.pdf | - | - | - | - | - | - | - | Tape & Reel (TR) | - | * | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| GNM214R71E222MA01D | Murata Electronics | CAP ARRAY 2200PF 25V X7R 0805 | Existencias disponibles161381 pcs | GNM214R71E222MA01D.pdf | 0805 (2012 Metric) | - | - | - | - | - | - | Cut Tape (CT) | GNM214R71E | GNM | X7R | Isolated | 4 | 0805 (2012 Metric) | ±20% | 2200pF | Ceramic | 0.033" (0.85mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | Surface Mount | - | 25 V | ||||
| CKCL44X7R1E103M085AA | TDK Corporation | CAP ARRAY 10000PF 25V X7R 0805 | Existencias disponibles218755 pcs | CKCL44X7R1E103M085AA.pdf | 0805 (2012 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | - | CKC | X7R | Isolated | 4 | 0805 (2012 Metric) | ±20% | 10000pF | Ceramic | 0.039' (1.00mm) | 0.079' L x 0.049' W (2.00mm x 1.25mm) | Surface Mount | - | 25 V | ||||
| CA0508KRNPO9BN270 | YAGEO | CAP ARRAY 27PF 50V C0G/NP0 0508 | Existencias disponibles43881 pcs | 0508 (1220 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | - | CA | C0G, NP0 | Isolated | 4 | 0508 (1220 Metric) | ±10% | 27pF | Ceramic | - | 0.049" L x 0.079" W (1.25mm x 2.00mm) | Surface Mount | - | 50 V | |||||
| W2A2YC152KAT4A | KYOCERA AVX | CAP ARRAY 1500PF 16V X7R 0508 | Existencias disponibles170952 pcs | W2A2YC152KAT4A.pdf | 0508 (1220 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | - | IPC | X7R | Isolated | 2 | 0508 (1220 Metric) | ±10% | 1500pF | Ceramic | 0.037" (0.95mm) | 0.051" L x 0.083" W (1.30mm x 2.10mm) | Surface Mount | - | 16 V | ||||
| ECJ-TVC1H100F | Panasonic Electronic Components | CAP ARRAY 10PF 50V NP0 0805 | Existencias disponibles3716 pcs | ECJ-TVC1H100F.pdf | 0805 (2012 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | ECJ-TVC | ECJ-T | C0G, NP0 | Isolated | 4 | 0805 (2012 Metric) | ±1pF | 10pF | Ceramic | 0.037' (0.95mm) | 0.079' L x 0.049' W (2.00mm x 1.25mm) | Surface Mount | - | 50 V | ||||
| W2A2YC104MAT2F | KYOCERA AVX | CAP ARRAY 0.1UF 16V X7R 0508 | Existencias disponibles35579 pcs | W2A2YC104MAT2F.pdf | 0508 (1220 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | - | IPC | X7R | Isolated | 2 | 0508 (1220 Metric) | ±20% | 0.1µF | Ceramic | 0.037" (0.95mm) | 0.051" L x 0.083" W (1.30mm x 2.10mm) | Surface Mount | - | 16 V | ||||
| CA064C221M5GAC7800 | KEMET | CAP ARRAY 220PF 50V NP0 0612 | Existencias disponibles32183 pcs | CA064C221M5GAC7800.pdf | 0612 (1632 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | CA064C | - | C0G, NP0 | Isolated | 4 | 1206 (3216 Metric) | ±20% | 220pF | Ceramic | 0.035' (0.90mm) | 0.126' L x 0.063' W (3.20mm x 1.60mm) | Surface Mount | - | 50 V | ||||
| CA064C181K5GACTU | KEMET | CAP ARRAY 180PF 50V NP0 0612 | Existencias disponibles39651 pcs | CA064C181K5GACTU.pdf | - | C1632C181K5GAC C1632C181K5GAC7800 C1632C181K5GACTU C1632C181K5GACTU-ND |
1 (Unlimited) | Lead free / RoHS Compliant | Tape & Reel (TR) | 180pF Isolated Capacitor 4 Array 50V C0G, NP0 0612 (1632 Metric) | 47 Weeks | - | - | - | C0G, NP0 | Isolated | 4 | 0612 (1632 Metric) | ±10% | 180pF | Ceramic | 0.035" (0.90mm) | 0.063" L x 0.126" W (1.60mm x 3.20mm) | Surface Mount | - | 50V | ||||
| W2A46A470KAT2A | KYOCERA AVX | CAP ARRAY 47PF 6V NP0 0508 | Existencias disponibles827469 pcs | W2A46A470KAT2A.pdf | 0508 (1220 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | - | IPC | C0G, NP0 | Isolated | 4 | 0508 (1220 Metric) | ±10% | 47pF | Ceramic | 0.037" (0.95mm) | 0.051" L x 0.083" W (1.30mm x 2.10mm) | Surface Mount | - | 6 V | ||||
| CL31F104ZACNBND | Samsung Electro-Mechanics | CAP ARRAY 0.1UF 25V Y5V 1206 | Existencias disponibles215601 pcs | CL31F104ZACNBND.pdf | 1206 (3216 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | - | CL | Y5V (F) | Isolated | 4 | 1206 (3216 Metric) | -20%, +80% | 0.1µF | Ceramic | 0.039' (1.00mm) | 0.126' L x 0.063' W (3.20mm x 1.60mm) | Surface Mount | - | 25 V | ||||
| CKCM25X8R1H222M060AA | TDK Corporation | CAP ARRAY 2200PF 50V X8R 0504 | Existencias disponibles375136 pcs | CKCM25X8R1H222M060AA.pdf | 0405 (1012 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | - | CKC | X8R | Isolated | 2 | 0504 (1410 Metric) | ±20% | 2200pF | Ceramic | 0.028" (0.70mm) | 0.054" L x 0.039" W (1.37mm x 1.00mm) | Surface Mount | - | 50 V | ||||
| W3A41C103K4T4A | KYOCERA AVX | CAP ARRAY | Existencias disponibles29569 pcs | W3A41C103K4T4A.pdf | - | - | - | - | - | - | - | Tape & Reel (TR) | - | * | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| CKCL22C0G2A220K085AL | TDK Corporation | CAP ARRAY 22PF 100V NP0 0805 | Existencias disponibles772424 pcs | CKCL22C0G2A220K085AL.pdf | 0805 (2012 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | - | CKC | C0G, NP0 | Isolated | 2 | 0805 (2012 Metric) | ±10% | 22pF | Ceramic | 0.033' (0.85mm) | 0.079' L x 0.049' W (2.00mm x 1.25mm) | Surface Mount | AEC-Q200 | 100 V | ||||
| CA0612MRX7R9BB222 | YAGEO | CAP ARRAY 2200PF 50V X7R 0612 | Existencias disponibles38839 pcs | 0612 (1632 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | - | CA | X7R | Isolated | 4 | 1206 (3216 Metric) | ±20% | 2200pF | Ceramic | 0.035" (0.90mm) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | Surface Mount | - | 50 V | |||||
| W3A4YC331K4T2A | KYOCERA AVX | CAP ARRAY | Existencias disponibles41629 pcs | W3A4YC331K4T2A.pdf | - | - | - | - | - | - | - | Tape & Reel (TR) | - | * | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| W2A4ZC563KAT2A | KYOCERA AVX | CAP ARRAY 0.056UF 10V X7R 0508 | Existencias disponibles536152 pcs | W2A4ZC563KAT2A.pdf | 0508 (1220 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | - | IPC | X7R | Isolated | 4 | 0508 (1220 Metric) | ±10% | 0.056µF | Ceramic | 0.037' (0.95mm) | 0.051' L x 0.083' W (1.30mm x 2.10mm) | Surface Mount | - | 10 V | ||||
| W2A41A120KAT2A | KYOCERA AVX | CAP ARRAY 12PF 100V NP0 0508 | Existencias disponibles743016 pcs | W2A41A120KAT2A.pdf | 0508 (1220 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | - | IPC | C0G, NP0 | Isolated | 4 | 0508 (1220 Metric) | ±10% | 12pF | Ceramic | 0.037' (0.95mm) | 0.051' L x 0.083' W (1.30mm x 2.10mm) | Surface Mount | - | 100 V | ||||
| CKCM25JB0J104M060AA | TDK Corporation | CAP ARRAY 0.1UF 6.3V JB 0504 | Existencias disponibles421112 pcs | CKCM25JB0J104M060AA.pdf | 0405 (1012 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | - | CKC | JB | Isolated | 2 | 0504 (1410 Metric) | ±20% | 0.1µF | Ceramic | 0.028" (0.70mm) | 0.054" L x 0.039" W (1.37mm x 1.00mm) | Surface Mount | - | 6.3 V | ||||
| CKCM25X7R1C103M | TDK Corporation | CAP ARRAY 10000PF 16V X7R 0504 | Existencias disponibles858952 pcs | CKCM25X7R1C103M.pdf | 0405 (1012 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | - | CKC | X7R | Isolated | 2 | 0504 (1410 Metric) | ±20% | 10000pF | Ceramic | 0.035" (0.90mm) | 0.054" L x 0.039" W (1.37mm x 1.00mm) | Surface Mount | - | 16 V | ||||
| CA064C473M4RAC7800 | KEMET | CAP ARRAY 0.047UF 16V X7R 0612 | Existencias disponibles31298 pcs | CA064C473M4RAC7800.pdf | 0612 (1632 Metric) | - | - | - | - | - | - | Tape & Reel (TR) | CA064C | - | X7R | Isolated | 4 | 1206 (3216 Metric) | ±20% | 0.047µF | Ceramic | 0.035' (0.90mm) | 0.126' L x 0.063' W (3.20mm x 1.60mm) | Surface Mount | - | 16 V | ||||
![]() |
SFC44T35-15K475E-F | Cornell Dubilier Electronics (CDE) | CAP ARRAY 15UF/35UF 440V RADIAL | Existencias disponibles526045 pcs | SFC44T35-15K475E-F.pdf | - | - | - | - | - | - | - | Bulk | - | SF, Dual Motor Start | - | Bussed | 2 | Radial, Can | ±10% | 15µF, 35µF | Polypropylene (PP) Film, Metallized | 4.870" (123.70mm) | 2.620" Dia (66.55mm) | Chassis Mount, Requires Holder/Bracket | - | 440 V | |||
![]() |
SFC44S30-10K391E-F | Cornell Dubilier Electronics (CDE) | CAP ARRAY 10UF/30UF 440V RADIAL | Existencias disponibles860296 pcs | SFC44S30-10K391E-F.pdf | - | - | - | - | - | - | - | Bulk | - | SF, Dual Motor Start | - | Bussed | 2 | Radial, Can | ±10% | 10µF, 30µF | Polypropylene (PP) Film, Metallized | 4.030" (102.36mm) | 2.120" Dia (53.85mm) | Chassis Mount, Requires Holder/Bracket | - | 440 V | |||
![]() |
CA064X103M5RACTU | KEMET | CAP CER ARRAY | Existencias disponibles38458 pcs | CA064X103M5RACTU.pdf | - | - | - | - | - | - | - | Tape & Reel (TR) | - | * | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
VJ06C4V333MXACW1BC | Vishay Vitramon | CAP CER | Existencias disponibles195011 pcs | VJ06C4V333MXACW1BC.pdf | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
SFC37S25-7.5K303E-F | Cornell Dubilier Electronics (CDE) | CAP ARRAY 7.5UF/25UF 370V RADIAL | Existencias disponibles291023 pcs | SFC37S25-7.5K303E-F.pdf | - | - | - | - | - | - | - | Bulk | - | SF, Dual Motor Start | - | Bussed | 2 | Radial, Can | ±10% | 7.5µF, 25µF | Polypropylene (PP) Film, Metallized | 3.150" (80.01mm) | 2.120" Dia (53.85mm) | Chassis Mount, Requires Holder/Bracket | - | 370 V | |||
![]() |
SFD44S60-10K616E-F | Cornell Dubilier Electronics (CDE) | CAP ARRAY 10UF/60UF 440V RADIAL | Existencias disponibles718123 pcs | SFD44S60-10K616E-F.pdf | - | - | - | - | - | - | - | Bulk | - | SF, Dual Motor Start | - | Bussed | 2 | Radial, Can | ±10% | 10µF, 60µF | Polypropylene (PP) Film, Metallized | 6.280" (159.51mm) | 2.120" Dia (53.85mm) | Chassis Mount, Requires Holder/Bracket | - | 440 V | |||
![]() |
SFS37S45-10K475E-F | Cornell Dubilier Electronics (CDE) | CAP ARRAY 10UF/45UF 370V RADIAL | Existencias disponibles50045 pcs | SFS37S45-10K475E-F.pdf | - | - | - | - | - | - | - | Bulk | - | SF, Dual Motor Start | - | Bussed | 2 | Radial, Can | ±10% | 10µF, 45µF | Polypropylene (PP) Film, Metallized | 4.870" (123.70mm) | 2.120" Dia (53.85mm) | Chassis Mount, Requires Holder/Bracket | - | 370 V | |||
![]() |
SFC44S25-7.5K391E-F | Cornell Dubilier Electronics (CDE) | CAP ARRAY 7.5UF/25UF 440V RADIAL | Existencias disponibles353098 pcs | SFC44S25-7.5K391E-F.pdf | - | - | - | - | - | - | - | Bulk | - | SF, Dual Motor Start | - | Bussed | 2 | Radial, Can | ±10% | 7.5µF, 25µF | Polypropylene (PP) Film, Metallized | 4.030" (102.36mm) | 2.120" Dia (53.85mm) | Chassis Mount, Requires Holder/Bracket | - | 440 V | |||
![]() |
VJ06C4A391JXACW1BC | Vishay Vitramon | CAP CER | Existencias disponibles469129 pcs | VJ06C4A391JXACW1BC.pdf | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
SFC37S35-15K391E-F | Cornell Dubilier Electronics (CDE) | CAP ARRAY 15UF/35UF 370V RADIAL | Existencias disponibles398196 pcs | SFC37S35-15K391E-F.pdf | - | - | - | - | - | - | - | Bulk | - | SF, Dual Motor Start | - | Bussed | 2 | Radial, Can | ±10% | 15µF, 35µF | Polypropylene (PP) Film, Metallized | 4.030" (102.36mm) | 2.120" Dia (53.85mm) | Chassis Mount, Requires Holder/Bracket | - | 370 V |