- Jess***Jones
- 17/04/2026
Hojas de datos
SAL, SCL Series Datasheet ~.pdfEspecificaciones tecnológicas SCL10(H)
Especificaciones técnicas, atributos, parámetros y partes de Omron Automation and Safety - SCL10(H) con especificaciones similares a Omron Automation and Safety - SCL10(H)
| Atributo del producto | Valor del atributo | |
|---|---|---|
| Fabricante | Omron Automation | |
| Voltaje | - | |
| Suministro de voltaje | - | |
| Tipo | Trapped Key | |
| Estilo de terminación | - | |
| Serie | SCL | |
| Paquete | Bulk | |
| Temperatura de funcionamiento | -40°C ~ 200°C | |
| debe desconectarse | - |
| Atributo del producto | Valor del atributo | |
|---|---|---|
| debe funcionar | - | |
| Protección de ingreso | - | |
| Fuerza de retención | - | |
| Caracteristicas | - | |
| Calificación actual (AMP) | - | |
| Tamaño del hilo de conducto | - | |
| Circuito | - | |
| Agencia de aprobación | CE | |
| Tipo de actuador | Locking Pin |
| ATRIBUTO | DESCRIPCIóN |
|---|---|
| Estado RoHS | No conforme a RoHS |
| Nivel de sensibilidad de humedad (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8543.70.9860 |
Las tres piezas de la derecha tienen especificaciones similares a las Omron Automation and Safety SCL10(H)
| Atributo del producto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Número de pieza | SCL10(K) | SCL10(J) | SCL10(N) | SCL10(E) |
| Fabricante | Omron Automation and Safety | Omron Automation and Safety | Omron Automation and Safety | Omron Automation and Safety |
| debe desconectarse | - | - | - | - |
| Serie | - | - | - | - |
| Voltaje | - | - | - | - |
| Temperatura de funcionamiento | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Caracteristicas | - | - | - | Simultaneous Sampling |
| Protección de ingreso | - | - | - | - |
| Calificación actual (AMP) | - | - | - | - |
| Agencia de aprobación | - | - | - | - |
| Estilo de terminación | - | - | - | - |
| Tipo | - | - | - | - |
| debe funcionar | - | - | - | - |
| Circuito | - | - | - | - |
| Tamaño del hilo de conducto | - | - | - | - |
| Tipo de actuador | - | - | - | - |
| Paquete | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Fuerza de retención | - | - | - | - |
| Suministro de voltaje | - | - | - | - |
Descargue las hojas de datos PDF SCL10(H) y la documentación Omron Automation and Safety para SCL10(H) - Omron Automation and Safety.
SCL10(K)Omron Automation and SafetyTRAPPED KEY INTERLOCK SAFETY
SCL10(J)Omron Automation and SafetyTRAPPED KEY INTERLOCK SAFETY
SCL10(N)Omron Automation and SafetyTRAPPED KEY INTERLOCK SAFETY
SCL10(E)Omron Automation and SafetyTRAPPED KEY INTERLOCK SAFETY
SCL10(O)Omron Automation and SafetySCL10(O)
SCL10(F)Omron Automation and SafetyTRAPPED KEY INTERLOCK SAFETY
SCL10(G)Omron Automation and SafetyTRAPPED KEY INTERLOCK SAFETY
SCL10(P)Omron Automation and SafetySCL10(P)
SCL10(I)Omron Automation and SafetyTRAPPED KEY INTERLOCK SAFETY
SCL10(C)Omron Automation and SafetyTRAPPED KEY INTERLOCK SAFETY
SCL10(B)Omron Automation and SafetyTRAPPED KEY INTERLOCK SAFETY
SCL10(D)Omron Automation and SafetyTRAPPED KEY INTERLOCK SAFETY
SCL10(R)Omron Automation and SafetySCL10(R)
SCL10(A)Omron Automation and SafetyTRAPPED KEY INTERLOCK SAFETY
SCL10(L)Omron Automation and SafetyTRAPPED KEY INTERLOCK SAFETY
SCL10(M)Omron Automation and SafetyTRAPPED KEY INTERLOCK SAFETYSu dirección de correo electrónico no se publicará.
| Referencia de tiempo logístico de países comunes | ||
|---|---|---|
| Región | País | Hora logística (día) |
| America | Estados Unidos | 5 |
| Brasil | 7 | |
| Europa | Alemania | 5 |
| Reino Unido | 4 | |
| Italia | 5 | |
| Oceanía | Australia | 6 |
| Nueva Zelanda | 5 | |
| Asia | India | 4 |
| Japón | 4 | |
| Oriente Medio | Israel | 6 |
| Referencia de cargos de envío de DHL y FedEx | |
|---|---|
| Cargos de envío (kg) | Referencia DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

¿Quieres un mejor precio? Agregar al carro y Envíe RFQ ahora, nos pondremos en contacto con usted de inmediato.