- Jess***Jones
- 17/04/2026
Información ambiental
Cylindrical Battery Holders.pdf¿Quieres un mejor precio?
Agregar al carro y Envíe RFQ ahora, nos pondremos en contacto con usted de inmediato.
| Cantidad | Precio unitario | Precio subtotal |
|---|---|---|
| 1+ | $0.01 | $0.01 |
| 200+ | $0.004 | $0.80 |
| 500+ | $0.004 | $2.00 |
| 1000+ | $0.004 | $4.00 |
Especificaciones tecnológicas CFR50J5K1
Especificaciones técnicas, atributos, parámetros y partes de TE Connectivity Passive Product - CFR50J5K1 con especificaciones similares a TE Connectivity Passive Product - CFR50J5K1
| Atributo del producto | Valor del atributo | |
|---|---|---|
| Fabricante | TE Connectivity | |
| Tolerancia | ±5% | |
| Coeficiente de temperatura | 0/ -450ppm/°C | |
| Paquete del dispositivo | Axial | |
| Tamaño / Medidas | 0.118' Dia x 0.354' L (3.00mm x 9.00mm) | |
| Serie | CFR50, Neohm | |
| Paso de banda Ripple (Db) | 5.1 kOhms | |
| Potencia (W) | 0.5W, 1/2W |
| Atributo del producto | Valor del atributo | |
|---|---|---|
| Paquete / Cubierta | Axial | |
| Paquete | Tape & Box (TB) | |
| Temperatura de funcionamiento | -55°C ~ 155°C | |
| No. de terminaciones | 2 | |
| Altura - Asiento (Máx) | - | |
| Caracteristicas | - | |
| Tasa de fracaso | - | |
| Composición | Carbon Film |
| ATRIBUTO | DESCRIPCIóN |
|---|---|
| Estado RoHS | ROHS3 Cumplante |
| Nivel de sensibilidad de humedad (MSL) | Not Applicable |
| Estatus de alcance | Vendor Undefined |
| ECCN | EAR99 |
| HTSUS | 8533.10.0065 |
Las tres piezas de la derecha tienen especificaciones similares a las TE Connectivity Passive Product CFR50J5K1
| Atributo del producto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Número de pieza | CFR50J51K | CFR50J56K | CFR50J510R | CFR50J5K6 |
| Fabricante | TE Connectivity Passive Product | TE Connectivity Passive Product | TE Connectivity Passive Product | TE Connectivity Passive Product |
| Altura - Asiento (Máx) | - | - | - | - |
| Composición | - | - | - | - |
| Temperatura de funcionamiento | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Paquete / Cubierta | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Coeficiente de temperatura | - | - | - | - |
| Caracteristicas | - | - | - | Simultaneous Sampling |
| Potencia (W) | - | - | - | - |
| Paso de banda Ripple (Db) | - | - | - | - |
| Serie | - | - | - | - |
| Paquete del dispositivo | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Tolerancia | - | - | - | - |
| Tasa de fracaso | - | - | - | - |
| No. de terminaciones | - | - | - | - |
| Paquete | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Tamaño / Medidas | - | - | - | - |
Descargue las hojas de datos PDF CFR50J5K1 y la documentación TE Connectivity Passive Product para CFR50J5K1 - TE Connectivity Passive Product.
CFR50J5M6TE Connectivity Passive ProductRES 5.6M OHM 5% 1/2W AXIAL
CFR50J56KTE Connectivity Passive ProductRES 56K OHM 5% 1/2W AXIAL
CFR50J5R6TE Connectivity Passive ProductRES 5.6 OHM 5% 1/2W AXIAL
CFR50J4M7TE Connectivity Passive ProductRES 4.7M OHM 5% 1/2W AXIAL
CFR50J4R7TE Connectivity Passive ProductRES 4.7 OHM 5% 1/2W AXIAL
CFR50J56RTE Connectivity Passive ProductRES 56 OHM 5% 1/2W AXIAL
CFR50J5K6TE Connectivity Passive ProductRES 5.6K OHM 5% 1/2W AXIAL
CFR50J680RTE Connectivity Passive ProductRES 680 OHM 5% 1/2W AXIAL
CFR50J68RTE Connectivity Passive ProductRES 68 OHM 5% 1/2W AXIAL
CFR50J68KTE Connectivity Passive ProductRES 68K OHM 5% 1/2W AXIAL
CFR50J560KTE Connectivity Passive ProductRES 560K OHM 5% 1/2W AXIAL
CFR50J620RTE Connectivity Passive ProductRES 620 OHM 5% 1/2W AXIAL
CFR50J510RTE Connectivity Passive ProductRES 510 OHM 5% 1/2W AXIAL
CFR50J560RTE Connectivity Passive ProductRES 560 OHM 5% 1/2W AXIAL
CFR50J62KTE Connectivity Passive ProductRES 62K OHM 5% 1/2W AXIAL
CFR50J51KTE Connectivity Passive ProductRES 51K OHM 5% 1/2W AXIALSu dirección de correo electrónico no se publicará.
| Referencia de tiempo logístico de países comunes | ||
|---|---|---|
| Región | País | Hora logística (día) |
| America | Estados Unidos | 5 |
| Brasil | 7 | |
| Europa | Alemania | 5 |
| Reino Unido | 4 | |
| Italia | 5 | |
| Oceanía | Australia | 6 |
| Nueva Zelanda | 5 | |
| Asia | India | 4 |
| Japón | 4 | |
| Oriente Medio | Israel | 6 |
| Referencia de cargos de envío de DHL y FedEx | |
|---|---|
| Cargos de envío (kg) | Referencia DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

¿Quieres un mejor precio? Agregar al carro y Envíe RFQ ahora, nos pondremos en contacto con usted de inmediato.