| Comparar | Imagen | Parte # | Fabricante | Descripción | Inventario | Especificaciones | RoHS | Estado sin plomo / Estado RoHS | Nivel de sensibilidad a la humedad (MSL) | Otros nombres | Número de producto base | Paquete | Número de pieza base | Paquete / Cubierta | Tiempo de entrega estándar del fabricante | Descripción detallada | Serie | Suministro de corriente | Temperatura de funcionamiento | Tipo de montaje | Tipo de salida | Tensión - Entrada | Tolerancia | Coeficiente de temperatura | Paquete del dispositivo | Corriente - Salida | Tipo de referencia | Voltaje - Salida (Min / Fijo) | Salida de voltaje - (Max) | Ruido - 0.1Hz a 10Hz | Ruido - 10Hz a 10kHz | Corriente - Cátodo | embalaje | Cantidad |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT1790BCS6-5#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.1% TSOT23-6 | Existencias disponibles16938 pcs | LT1790BCS6-5#TRMPBF.pdf | - | - | - | LT1790 | Tape & Reel (TR) | - | SOT-23-6 Thin, TSOT-23-6 | - | - | - | 80µA | 0°C ~ 70°C (TA) | Surface Mount | Fixed | 5.5V ~ 18V | ±0.1% | 25ppm/°C | TSOT-23-6 | 5 mA | Series | 5V | - | 80µVp-p | 118µVrms | - | - | ||||
| TL431BVPG | onsemi | IC VREF SHUNT ADJ 0.4% 8DIP | Existencias disponibles10639 pcs | TL431BVPG.pdf | - | - | - | TL431 | Tube | - | 8-DIP (0.300", 7.62mm) | - | - | - | - | -40°C ~ 125°C (TA) | Through Hole | Adjustable | - | ±0.4% | 50ppm/°C Typical | 8-PDIP | 100 mA | Shunt | 2.495V | 36 V | - | - | 1 mA | - | ||||
| 5962-89728022A | Analog Devices Inc. | IC VREF SERIES 20CLCC | Existencias disponibles13870 pcs | 5962-89728022A.pdf | - | - | - | 5962-8972802 | Tube | - | 20-CLCC | - | - | - | - | -55°C ~ 220°C | Surface Mount | Programmable | - | - | 3ppm/°C | 20-CLCC (9x9) | 10 mA | Series | 5V, 10V | - | 6µVp-p | - | - | - | ||||
| LM4041DIMX-1.2 | National Semiconductor | VOLTAGE REFERENCE | Existencias disponibles3871 pcs | - | - | - | LM4041 | Bulk | - | TO-236-3, SC-59, SOT-23-3 | - | - | Automotive, AEC-Q100 | - | -40°C ~ 85°C (TA) | Surface Mount | Fixed | - | ±1% | 150ppm/°C | SOT-23-3 | 12 mA | Shunt | 1.225V | - | - | 20µVrms | 70 µA | - | |||||
| LM4051BEM3X-ADJ/NOPB | Texas Instruments | IC VREF SHUNT ADJ 0.2% SOT23-3 | Existencias disponibles9493 pcs | - | - | - | LM4051 | Tape & Reel (TR) | - | TO-236-3, SC-59, SOT-23-3 | - | - | - | - | -40°C ~ 125°C (TA) | Surface Mount | Adjustable | - | ±0.2% | 50ppm/°C | SOT-23-3 | 12 mA | Shunt | 1.212V | 10 V | - | 20µVrms | 70 µA | - | |||||
| LM4132DMF-4.1 | Texas Instruments | IC VREF SERIES 0.4% SOT23-5 | Existencias disponibles13090 pcs | LM4132DMF-4.1.pdf | - | - | - | LM4132 | Tape & Reel (TR) | - | SC-74A, SOT-753 | - | - | - | 100µA | -40°C ~ 125°C (TJ) | Surface Mount | Fixed | 4.496V ~ 5.5V | ±0.4% | 20ppm/°C | SOT-23-5 | 20 mA | Series | 4.096V | - | 350µVp-p | - | - | - | ||||
| ZRC250N801TA | Diodes Incorporated | IC VREF SHUNT PREC 2.5V 8-SOP | Existencias disponibles11379 pcs | ZRC250N801TA.pdf | - | - | - | ZRC250 | Digi-Reel® | - | 8-SOIC (0.154', 3.90mm Width) | - | - | - | - | - | Surface Mount | - | - | - | - | 8-SO | - | - | - | - | - | - | - | - | ||||
| TL4050C50QDBZRQ1 | Texas Instruments | IC VREF SHUNT 0.5% SOT23-3 | Existencias disponibles48750 pcs | TL4050C50QDBZRQ1.pdf | - | - | - | TL4050 | Tape & Reel (TR) | - | TO-236-3, SC-59, SOT-23-3 | - | - | Automotive, AEC-Q100 | - | -40°C ~ 125°C (TA) | Surface Mount | Fixed | - | ±0.5% | 50ppm/°C | SOT-23-3 | 15 mA | Shunt | 5V | - | - | 93µVrms | 90 µA | - | ||||
| LT1034BIZ-2.5#TRPBF | Analog Devices Inc. | IC VREF SHUNT 1.6% TO92-3 | Existencias disponibles30320 pcs | LT1034BIZ-2.5#TRPBF.pdf | - | - | - | LT1034 | Tape & Reel (TR) | - | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | - | - | - | - | -40°C ~ 85°C (TA) | Through Hole | Fixed | - | ±1.6% | 20ppm/°C, - | TO-92-3 | 20 mA | Shunt, Dual | 2.5V, 7V | - | 6µVp-p | - | 30 µA | - | ||||
| TSM1014AIST | STMicroelectronics | IC VREF SERIES 0.5% 8MINISO | Existencias disponibles4990 pcs | TSM1014AIST.pdf | - | - | - | TSM1014 | Tape & Reel (TR) | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | - | - | 50mA | -40°C ~ 105°C (TA) | Surface Mount | Fixed | 4.5V ~ 28V | ±0.5% | - | 8-MiniSO | 2.5 mA | Series | 1.25V | - | - | - | - | - | ||||
| TL431CDBVR | Texas Instruments | IC VREF SHUNT ADJ 2.2% SOT23-5 | Existencias disponibles253200 pcs | TL431CDBVR.pdf | - | - | - | TL431 | Tape & Reel (TR) | - | SC-74A, SOT-753 | - | - | - | - | 0°C ~ 70°C (TA) | Surface Mount | Adjustable | - | ±2.2% | - | SOT-23-5 | 100 mA | Shunt | 2.495V | 36 V | - | - | 1 mA | - | ||||
| LM4050BIM3-2.5+T | Analog Devices Inc./Maxim Integrated | LM4050 50PPM PER DEGREE CELSIUS | Existencias disponibles44900 pcs | - | - | - | LM4050 | Bulk | - | TO-236-3, SC-59, SOT-23-3 | - | - | - | - | -40°C ~ 85°C (TA) | Surface Mount | Fixed | - | ±0.2% | 50ppm/°C | SOT-23-3 | 15 mA | Shunt | 2.5V | - | - | 41µVrms | 65 µA | - | |||||
| LT1460FCMS8-5#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.15% 8MSOP | Existencias disponibles31529 pcs | LT1460FCMS8-5#TRPBF.pdf | - | - | - | LT1460 | Tape & Reel (TR) | - | 8-TSSOP, 8-MSOP (0.118', 3.00mm Width) | - | - | - | 225µA | 0°C ~ 70°C (TA) | Surface Mount | Fixed | 5.9V ~ 20V | ±0.15% | 25ppm/°C | 8-MSOP | 40 mA | Series | 5V | - | 20µVp-p | 20µVrms | - | - | ||||
| LM4040BIM3-8.2/NOPB | Texas Instruments | IC VREF SHUNT 0.2% SOT23-3 | Existencias disponibles32258 pcs | LM4040BIM3-8.2/NOPB.pdf | - | - | - | LM4040 | Tape & Reel (TR) | - | TO-236-3, SC-59, SOT-23-3 | - | - | - | - | -40°C ~ 85°C (TA) | Surface Mount | Fixed | - | ±0.2% | 100ppm/°C | SOT-23-3 | 15 mA | Shunt | 8.192V | - | - | 130µVrms | 95 µA | - | ||||
| TLVH431BCDBZTG4 | Texas Instruments | IC VREF SHUNT ADJ 0.5% SOT23-3 | Existencias disponibles5776 pcs | TLVH431BCDBZTG4.pdf | - | - | - | TLVH431 | Tape & Reel (TR) | - | TO-236-3, SC-59, SOT-23-3 | - | - | - | - | 0°C ~ 70°C (TA) | Surface Mount | Adjustable | - | ±0.5% | - | SOT-23-3 | 70 mA | Shunt | 1.24V | 18 V | - | - | 100 µA | - | ||||
| REF3020AIDBZT | Texas Instruments | IC VREF SERIES 0.2% SOT23-3 | Existencias disponibles35360 pcs | REF3020AIDBZT.pdf | - | - | - | REF3020 | Tape & Reel (TR) | - | TO-236-3, SC-59, SOT-23-3 | - | - | - | 50µA | -40°C ~ 125°C (TA) | Surface Mount | Fixed | 2.098V ~ 5.5V | ±0.2% | 75ppm/°C | SOT-23-3 | 25 mA | Series | 2.048V | - | 23µVp-p | 65µVrms | - | - | ||||
| LM336M-5.0 | Texas Instruments | IC VREF SHUNT 2% 8SOIC | Existencias disponibles65430 pcs | LM336M-5.0.pdf | - | - | - | LM336 | Tube | - | 8-SOIC (0.154', 3.90mm Width) | - | - | - | - | 0°C ~ 70°C (TA) | Surface Mount | Fixed | - | ±2% | - | 8-SOIC | 10 mA | Shunt | 5V | - | - | - | 600 µA | - | ||||
| VRE107MA | Apex Microtechnology | IC VREF SERIES +-5V 14CDIP | Existencias disponibles31243 pcs | VRE107MA.pdf | Lead free / RoHS Compliant | 1 (Unlimited) | 1240-1000-5 VRE107MA-ND |
- | - | VRE107 | 14-CDIP (0.300", 7.62mm) | 18 Weeks | Series Voltage Reference IC ±0.02% 10mA 14-CDIP | - | 9mA | -55°C ~ 125°C (TA) | Through Hole | Fixed | 13.5 V ~ 22 V | ±0.02% | 1ppm/°C Typical | 14-CDIP | 10mA | Series | ±5V | - | 3µVp-p | - | - | Tube | ||||
| TL4051A12IDBZR | Texas Instruments | IC VREF SHUNT 0.1% SOT23-3 | Existencias disponibles40141 pcs | TL4051A12IDBZR.pdf | - | - | - | TL4051 | Tape & Reel (TR) | - | TO-236-3, SC-59, SOT-23-3 | - | - | - | - | -40°C ~ 85°C (TA) | Surface Mount | Fixed | - | ±0.1% | 50ppm/°C | SOT-23-3 | 12 mA | Shunt | 1.225V | - | - | 20µVrms | 65 µA | - | ||||
| ZRT062GC1TC | Diodes Incorporated | IC VREF SHUNT 1% SOT223 | Existencias disponibles5082 pcs | ZRT062GC1TC.pdf | - | - | - | ZRT062 | Tape & Reel (TR) | - | TO-261-4, TO-261AA | - | - | - | - | -40°C ~ 85°C (TA) | Surface Mount | Fixed | - | ±1% | 50ppm/°C | SOT-223-3 | 50 mA | Shunt | 6.17V | - | 50µVp-p | - | 150 µA | - | ||||
| LM4050CIM3-5.0-T | Analog Devices Inc./Maxim Integrated | PRECISION MICROPOWER SHUNT VREF | Existencias disponibles17000 pcs | - | - | - | LM4050 | Bulk | - | TO-236-3, SC-59, SOT-23-3 | - | - | - | - | -40°C ~ 85°C (TA) | Surface Mount | Fixed | - | ±0.5% | 50ppm/°C | SOT-23-3 | 15 mA | Shunt | 5V | - | - | 93µVrms | 80 µA | - | |||||
| ISL21007DFB830Z-TK | Intersil | IC VREF SERIES 0.16% 8SOIC | Existencias disponibles46722 pcs | - | - | - | ISL21007 | Bulk | - | 8-SOIC (0.154", 3.90mm Width) | - | - | FGA™ | 150µA | -40°C ~ 125°C (TA) | Surface Mount | Fixed | 3.2V ~ 5.5V | ±0.16% | 10ppm/°C | 8-SOIC | 7 mA | Series | 3V | - | 4.5µVp-p | - | - | - | |||||
| ZR431LC02STZ | Diodes Incorporated | IC VREF SHUNT ADJ 2.5% TO92 | Existencias disponibles3904 pcs | ZR431LC02STZ.pdf | - | - | - | ZR431 | Tape & Box (TB) | - | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | - | - | - | - | -40°C ~ 85°C (TA) | Through Hole | Adjustable | - | ±2.5% | 50ppm/°C | TO-92 | 25 mA | Shunt | 1.24V | 10 V | - | - | 100 µA | - | ||||
| LM4040AIZ-8.2 | Texas Instruments | IC VREF SHUNT 0.1% TO92-3 | Existencias disponibles16819 pcs | - | - | - | LM4040 | Box | - | TO-226-3, TO-92-3 (TO-226AA) | - | - | - | - | -40°C ~ 85°C (TA) | Through Hole | Fixed | - | ±0.1% | 100ppm/°C | TO-92-3 | 15 mA | Shunt | 8.192V | - | - | 130µVrms | 95 µA | - | |||||
| LT6657BHMS8-2.5#TRPBF | Analog Devices Inc. | IC VREF SERIES 0.1% 8MSOP | Existencias disponibles7206 pcs | LT6657BHMS8-2.5#TRPBF.pdf | - | - | - | LT6657 | Tape & Reel (TR) | - | 8-TSSOP, 8-MSOP (0.118', 3.00mm Width) | - | - | - | 1.2mA | -40°C ~ 125°C (TJ) | Surface Mount | Fixed | 3V ~ 40V | ±0.1% | 3ppm/°C | 8-MSOP | 10 mA | Series | 2.5V | - | 0.5ppmp-p | 0.8ppmrms | - | - | ||||
| KA431ZTA | onsemi | IC VREF SHUNT ADJ 2% TO92-3 | Existencias disponibles5470 pcs | KA431ZTA.pdf | - | - | - | KA431 | Tape & Box (TB) | - | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | - | - | - | - | -25°C ~ 85°C (TA) | Through Hole | Adjustable | - | ±2% | 50ppm/°C Typical | TO-92-3 | 100 mA | Shunt | 2.5V | 36 V | - | - | 1 mA | - | ||||
| LT1021DMH-7 | Analog Devices Inc. | IC VREF PREC 7V REF 20PPM/C TO5 | Existencias disponibles10614 pcs | LT1021DMH-7.pdf | - | - | - | LT1021 | Bulk | - | TO-205-8, TO-5-8 Metal Can | - | - | - | - | - | Through Hole | - | - | - | - | TO-5 | - | - | - | - | - | - | - | - | ||||
| LM4050CEM3-5.0/V+T | Analog Devices Inc./Maxim Integrated | IC VREF SHUNT 0.5% SOT23-3 | Existencias disponibles30689 pcs | LM4050CEM3-5.0/V+T.pdf | - | - | - | LM4050 | Tape & Reel (TR) | - | TO-236-3, SC-59, SOT-23-3 | - | - | Automotive, AEC-Q100 | - | -40°C ~ 125°C (TA) | Surface Mount | Fixed | - | ±0.5% | 50ppm/°C | SOT-23-3 | 15 mA | Shunt | 5V | - | - | 80µVrms | 80 µA | - | ||||
| MAX6072BAUB41+T | Analog Devices Inc./Maxim Integrated | IC VREF SERIES 0.08% 10UMAX | Existencias disponibles16058 pcs | MAX6072BAUB41+T.pdf | - | - | - | MAX6072 | Tape & Reel (TR) | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | - | - | 280µA, 350µA | -40°C ~ 125°C (TA) | Surface Mount | Fixed | 2.7V ~ 5.5V | ±0.08% | 8ppm/°C | 10-uMAX/uSOP | 10 mA | Series | 2.048V, 4.096V | - | 6.4µVp-p, 9.6µVp-p | 8.6µVrms, 12µVrms | - | - | ||||
| REF102BP | Texas Instruments | IC VREF SERIES 0.05% 8DIP | Existencias disponibles2220 pcs | REF102BP.pdf | - | - | - | REF102 | Tube | - | 8-DIP (0.300', 7.62mm) | - | - | - | 1.4mA | -25°C ~ 85°C (TA) | Through Hole | Fixed | 11.4V ~ 36V | ±0.05% | 5ppm/°C | 8-PDIP | 10 mA | Series | 10V | - | 5µVp-p | - | - | - | ||||
| TL431CLPG | onsemi | IC VREF SHUNT ADJ 2.2% TO92-3 | Existencias disponibles328890 pcs | TL431CLPG.pdf | - | - | - | TL431 | Bulk | - | TO-226-3, TO-92-3 Long Body | - | - | - | - | 0°C ~ 70°C (TA) | Through Hole | Adjustable | - | ±2.2% | 50ppm/°C Typical | TO-92 (TO-226) | 100 mA | Shunt | 2.495V | 36 V | - | - | 1 mA | - | ||||
| ZR431FTC | Diodes Incorporated | IC VREF SHUNT ADJ 2% SOT23 | Existencias disponibles16210 pcs | ZR431FTC.pdf | - | - | - | ZR431 | Tape & Reel (TR) | - | TO-236-3, SC-59, SOT-23-3 | - | - | - | - | -40°C ~ 85°C (TA) | Surface Mount | Adjustable | - | ±2% | 55ppm/°C | SOT-23-3 | 100 mA | Shunt | 2.5V | 20 V | - | - | 50 µA | - | ||||
| LM431BIZ | Fairchild Semiconductor | IC VREF SHUNT ADJ 1% TO226-3 | Existencias disponibles13230 pcs | - | - | - | LM431 | Bulk | - | TO-226-3, TO-92-3 (TO-226AA) | - | - | - | - | -40°C ~ 85°C (TA) | Through Hole | Adjustable | - | ±1% | 50ppm/°C Typical | TO-226-3 | 100 mA | Shunt | 2.495V | 36 V | - | - | 1 mA | - | |||||
| TL1431QDRG4Q1 | Texas Instruments | IC VREF SHUNT ADJ 0.4% 8SOIC | Existencias disponibles47220 pcs | TL1431QDRG4Q1.pdf | - | - | - | TL1431 | Tape & Reel (TR) | - | 8-SOIC (0.154', 3.90mm Width) | - | - | Automotive, AEC-Q100 | - | -40°C ~ 125°C (TA) | Surface Mount | Adjustable | - | ±0.4% | - | 8-SOIC | 100 mA | Shunt | 2.5V | 36 V | - | - | 1 mA | - | ||||
| LM4128AMF-2.5 | Texas Instruments | IC VREF SERIES 0.1% SOT23-5 | Existencias disponibles16820 pcs | LM4128AMF-2.5.pdf | - | - | - | LM4128 | Tape & Reel (TR) | - | SC-74A, SOT-753 | - | - | - | 100µA | -40°C ~ 125°C (TJ) | Surface Mount | Fixed | 2.9V ~ 5.5V | ±0.1% | 75ppm/°C | SOT-23-5 | 20 mA | Series | 2.5V | - | 275µVp-p | - | - | - | ||||
| ADR3425ARJZ-R7 | Analog Devices Inc. | IC VREF SERIES 0.1% SOT23-6 | Existencias disponibles28575 pcs | ADR3425ARJZ-R7.pdf | - | - | - | ADR3425 | Tape & Reel (TR) | - | SOT-23-6 | - | - | - | 100µA | -40°C ~ 125°C (TA) | Surface Mount | Fixed | 2.7V ~ 5.5V | ±0.1% | 8ppm/°C | SOT-23-6 | 10 mA | Series | 2.5V | - | 18µVp-p | 42µVrms | - | - | ||||
| AD580JH | Analog Devices Inc. | IC VREF SERIES 3% TO52-3 | Existencias disponibles2290 pcs | AD580JH.pdf | - | - | - | AD580 | Bulk | - | TO-206AC, TO-52-3 Metal Can | - | - | - | 1.5mA | 0°C ~ 70°C (TA) | Through Hole | Fixed | 4.5V ~ 30V | ±3% | 85ppm/°C | TO-52-3 | 10 mA | Series | 2.5V | - | 8µVp-p | - | - | - | ||||
| LT1019IN8-10#PBF | Analog Devices Inc. | IC VREF SERIES/SHUNT 0.2% 8DIP | Existencias disponibles4674 pcs | LT1019IN8-10#PBF.pdf | - | - | - | LT1019 | Tube | - | 8-DIP (0.300", 7.62mm) | - | - | - | 1.5mA | -40°C ~ 85°C (TA) | Through Hole | Fixed | 11.5V ~ 40V | ±0.2% | 20ppm/°C | 8-PDIP | 10 mA | Series, Shunt | 10V | - | 2.5ppmp-p | 2.5ppmrms | 800 µA | - | ||||
| TLVH431ACDBVR | Texas Instruments | IC VREF SHUNT ADJ 1% SOT23-5 | Existencias disponibles174560 pcs | TLVH431ACDBVR.pdf | - | - | - | TLVH431 | Tape & Reel (TR) | - | SC-74A, SOT-753 | - | - | - | - | 0°C ~ 70°C (TA) | Surface Mount | Adjustable | - | ±1% | - | SOT-23-5 | 70 mA | Shunt | 1.24V | 18 V | - | - | 100 µA | - | ||||
| REF02AU/2K5 | Texas Instruments | IC VREF SERIES 0.3% 8SOIC | Existencias disponibles16845 pcs | REF02AU/2K5.pdf | - | - | - | REF02 | Tape & Reel (TR) | - | 8-SOIC (0.154', 3.90mm Width) | - | - | REF02 | 1.4mA | -40°C ~ 85°C (TA) | Surface Mount | Fixed | 8V ~ 40V | ±0.3% | 15ppm/°C | 8-SOIC | 21 mA | Series | 5V | - | 4µVp-p | - | - | - | ||||
| ISL21032DPH306Z | Intersil | VOLTAGE REFERENCE | Existencias disponibles13507 pcs | - | - | - | ISL21032 | Bulk | - | TO-236-3, SC-59, SOT-23-3 | - | - | - | 25µA | -40°C ~ 130°C (TA) | Surface Mount | Fixed | 2.7V ~ 5.5V | ±1% | - | SOT-23-3 | 7 mA | Series | 0.6V | - | 30µVp-p | - | - | - | |||||
| REF3230AIDBVR | Texas Instruments | IC VREF SERIES 0.2% SOT23-6 | Existencias disponibles9355 pcs | REF3230AIDBVR.pdf | - | - | - | REF3230 | Tape & Reel (TR) | - | SOT-23-6 | - | - | - | 135µA | -40°C ~ 125°C (TA) | Surface Mount | Fixed | 3.05V ~ 5.5V | ±0.2% | 20ppm/°C | SOT-23-6 | 10 mA | Series | 3V | - | 39µVp-p | 57µVrms | - | - | ||||
| TLE2425ID | Texas Instruments | IC VREF GND REF 0.8% 8SOIC | Existencias disponibles21318 pcs | TLE2425ID.pdf | - | - | - | TLE2425 | Tube | - | 8-SOIC (0.154', 3.90mm Width) | - | - | - | - | -40°C ~ 85°C (TA) | Surface Mount | Fixed | 4V ~ 40V | ±0.8% | 20ppm/°C Typical | 8-SOIC | 20 mA | Ground Reference (Virtual) | 2.5V | - | - | 100µVrms | - | - | ||||
| LT6654AIS6-4.096#TRMPBF | Analog Devices Inc. | IC VREF SERIES 0.05% TSOT23-6 | Existencias disponibles44146 pcs | LT6654AIS6-4.096#TRMPBF.pdf | - | - | - | LT6654 | Tape & Reel (TR) | - | SOT-23-6 Thin, TSOT-23-6 | - | - | - | 600µA | -40°C ~ 85°C (TA) | Surface Mount | Fixed | 4.596V ~ 36V | ±0.05% | 10ppm/°C | TSOT-23-6 | 10 mA | Series | 4.096V | - | 2ppmp-p | 2ppmrms | - | - | ||||
| LM4051BIM3-1.2 | Texas Instruments | IC VREF SHUNT 0.2% SOT23-3 | Existencias disponibles5940 pcs | LM4051BIM3-1.2.pdf | - | - | - | LM4051 | Tape & Reel (TR) | - | TO-236-3, SC-59, SOT-23-3 | - | - | - | - | -40°C ~ 85°C (TA) | Surface Mount | Fixed | - | ±0.2% | 50ppm/°C | SOT-23-3 | 12 mA | Shunt | 1.225V | - | - | 20µVrms | 65 µA | - | ||||
| LM4041DIX3-1.2-T | Analog Devices Inc./Maxim Integrated | IC VREF SHUNT 1% SC70-3 | Existencias disponibles14202 pcs | LM4041DIX3-1.2-T.pdf | - | - | - | LM4041 | Tape & Reel (TR) | - | SC-70, SOT-323 | - | - | - | - | -40°C ~ 85°C (TA) | Surface Mount | Fixed | - | ±1% | 150ppm/°C | SC-70-3 | 12 mA | Shunt | 1.225V | - | - | 20µVrms | 65 µA | - | ||||
| REF02EN8 | Analog Devices Inc. | IC VREF SERIES 0.3% 8DIP | Existencias disponibles17690 pcs | REF02EN8.pdf | - | - | - | REF02 | Tube | - | 8-DIP (0.300", 7.62mm) | - | - | REF02 | 1.4mA | 0°C ~ 70°C (TA) | Through Hole | Fixed | 7V ~ 40V | ±0.3% | 8.5ppm/°C | 8-PDIP | 20 mA | Series | 5V | - | 10µVp-p | - | - | - | ||||
![]() |
LM110/BPA | Rochester Electronics, LLC | DUAL MARKED (M38510/10602BPA) | Existencias disponibles2377 pcs | - | - | - | LM110 | Bulk | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| TS432BCT A3G | Taiwan Semiconductor Corporation | IC VREF SHUNT ADJ 1% TO92 | Existencias disponibles37575 pcs | TS432BCT A3G.pdf | - | - | - | TS432 | Tape & Box (TB) | - | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | - | - | - | - | 0°C ~ 70°C (TA) | Through Hole | Adjustable | - | ±0.5% | 100ppm/°C | TO-92 | 12 mA | Shunt | 1.24V | 10 V | - | - | 65 µA | - | ||||
![]() |
TL431CP-J | Texas Instruments | TL431CP-J | Existencias disponibles15624 pcs | TL431CP-J.pdf | - | - | - | TL431 | Bulk | - | 8-DIP (0.300", 7.62mm) | - | - | - | - | 0°C ~ 70°C (TA) | Through Hole | Adjustable | - | ±2% | - | 8-PDIP | 100 mA | Shunt | 2.495V | 36 V | - | - | 1 mA | - |