| Comparar | Imagen | Parte # | Fabricante | Descripción | Inventario | Especificaciones | RoHS | Número de circuitos | Paquete | Número de producto base | Otros nombres | Nivel de sensibilidad a la humedad (MSL) | Estado sin plomo / Estado RoHS | embalaje | Función | Suministro de voltaje | Potencia (W) | Paquete del dispositivo | Paquete / Cubierta | incluye | Interfaz | Tipo de montaje | Temperatura de funcionamiento | Suministro de corriente | Serie | Descripción detallada | Cantidad |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS21455 | Analog Devices Inc./Maxim Integrated | IC TELECOM INTERFACE 256BGA | Existencias disponibles14080 pcs | DS21455.pdf | 4 | Tray | DS21455 | - | - | - | - | Line Interface Unit (LIU) | 3.135V ~ 3.465V | - | 256-BGA (27x27) | 256-BGA | - | LIU | Surface Mount | 0°C ~ 70°C | - | - | - | ||||
| LE9641PQCT | Microchip Technology | IC TELECOM INTERFACE 48QFN | Existencias disponibles9317 pcs | LE9641PQCT.pdf | 1 | Tape & Reel (TR) | LE9641 | - | - | - | - | Subscriber Line Interface Concept (SLIC) | 3.135V ~ 3.465V | - | 48-QFN (7x7) | 48-VFQFN Exposed Pad | - | PCM, SPI | Surface Mount | -40°C ~ 85°C | 25mA | miSLIC™ | - | ||||
| LE9653AQC | Microchip Technology | IC TELECOM INTERFACE 36QFN | Existencias disponibles47462 pcs | LE9653AQC.pdf | 1 | Tray | LE9653 | - | - | - | - | Subscriber Line Interface Concept (SLIC) | - | - | 36-QFN (4x6) | 36-QFN | - | PCM, SPI | Surface Mount | -40°C ~ 85°C | - | miSLIC™ | - | ||||
| VSC8530XMW-05 | Microchip Technology | IC TELECOM INTERFACE 48QFN | Existencias disponibles24338 pcs | VSC8530XMW-05.pdf | 1 | Tray | VSC8530 | - | - | - | - | Ethernet | - | - | 48-QFN (6x6) | 48-VFQFN Exposed Pad | - | RMII | Surface Mount | - | - | - | - | ||||
| XRT75VL00IVTR | MaxLinear, Inc. | IC TELECOM INTERFACE 52TQFP | Existencias disponibles8311 pcs | XRT75VL00IVTR.pdf | 1 | Tape & Reel (TR) | - | - | - | - | - | Line Interface Unit (LIU) | 3.135V ~ 3.465V | - | 52-TQFP (10x10) | 52-LQFP | - | LIU | Surface Mount | -40°C ~ 85°C | 120mA | - | - | ||||
| CPC7595ZA | IXYS Integrated Circuits Division | IC TELECOM INTERFACE 20SOIC | Existencias disponibles15272 pcs | CPC7595ZA.pdf | 1 | Tube | - | - | - | - | - | Line Card Access Switch | 4.5V ~ 5.5V | 10.5 mW | 20-SOIC | 20-SOIC (0.295', 7.50mm Width) | - | - | Surface Mount | -40°C ~ 110°C | 2mA | - | - | ||||
| MT88E46ASR1 | Microchip Technology | IC TELECOM INTERFACE 20SOIC | Existencias disponibles9050 pcs | MT88E46ASR1.pdf | 1 | Tape & Reel (TR) | - | - | - | - | - | Telecom Circuit | 2.7V ~ 5.5V | - | 20-SOIC | 20-SOIC (0.295', 7.50mm Width) | - | 3-Wire | Surface Mount | -40°C ~ 85°C | 4.3mA | - | - | ||||
| ISL5585AIMZ | Renesas Electronics America Inc | IC SLIC RINGING 3.3V VOB 28-PLCC | Existencias disponibles12871 pcs | ISL5585AIMZ.pdf | 1 | Bag | ISL5585 | - | - | - | - | Subscriber Line Interface Concept (SLIC) | 3.3V | 305 mW | 28-PLCC (11.51x11.51) | 28-LCC (J-Lead) | - | - | Surface Mount | -40°C ~ 85°C | - | - | - | ||||
| TS112N | IXYS Integrated Circuits Division | IC TELECOM INTERFACE 8SOIC | Existencias disponibles14820 pcs | TS112N.pdf | 2 | Tube | - | - | - | - | - | Relay Switch | - | 800 mW | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | - | - | Surface Mount | -40°C ~ 85°C | - | - | - | ||||
| XRT83SL30ES | MaxLinear, Inc. | IC TELECOM INTERFACE 64TQFP | Existencias disponibles16552 pcs | 1 | Tray | XRT83 | - | - | - | - | Transceiver | 3.135V ~ 3.465V | - | 64-TQFP (10x10) | 64-LQFP | - | - | Surface Mount | - | - | - | - | |||||
| HC5513BIM | Renesas Electronics America Inc | IC TELECOM INTERFACE 22DIP | Existencias disponibles12630 pcs | HC5513BIM.pdf | 1 | Tube | HC5513 | - | - | - | - | Subscriber Line Interface Concept (SLIC) | - | 1.5 W | 22-PDIP | 22-DIP (0.400", 10.16mm) | - | - | Through Hole | -40°C ~ 85°C | 2.25mA | UniSLIC14 | - | ||||
| HC9P5504B-5 | Intersil | SLIC, 2-4 CONVERSION, BIPOLAR | Existencias disponibles4952 pcs | 1 | Bag | - | - | - | - | - | Subscriber Line Interface Concept (SLIC) | 4.75V ~ 5.25V | - | 24-SOIC | 24-SOIC (0.295", 7.50mm Width) | - | - | Surface Mount | 0°C ~ 75°C | - | - | - | |||||
| TLIXF30009-865852 | Cortina Systems (Inphi) | IC OPT TRANSPORT PROC 868-TBGA | Existencias disponibles12770 pcs | TLIXF30009-865852.pdf | - | - | - | 1008-1034 TLIXF30009865852 |
3 (168 Hours) | Lead free / RoHS Compliant | Tray | Optical Transport Processor | - | - | 868-BGA | 868-BGA | - | 4-Bit Nibble, SFI-4.1, XSBI | Surface Mount | - | - | - | Telecom IC Optical Transport Processor 868-BGA | ||||
| LT1684CS#TRPBF | Analog Devices Inc. | IC TELECOM INTERFACE 14SOIC | Existencias disponibles14230 pcs | LT1684CS#TRPBF.pdf | 1 | Tape & Reel (TR) | LT1684 | - | - | - | - | Tone Generator | - | - | 14-SO | 14-SOIC (0.154', 3.90mm Width) | - | - | Surface Mount | 0°C ~ 125°C | - | - | - | ||||
| VSC8664XIC-03 | Microchip Technology | IC TELECOM INTERFACE 256BGA | Existencias disponibles6480 pcs | VSC8664XIC-03.pdf | 1 | Tray | VSC8664 | - | - | - | - | Ethernet | - | - | 256-BGA (17x17) | - | - | - | Surface Mount | - | - | - | - | ||||
| DS2148TN | Analog Devices Inc./Maxim Integrated | IC TELECOM INTERFACE 44TQFP | Existencias disponibles13735 pcs | DS2148TN.pdf | 1 | Tube | DS2148 | - | - | - | - | Line Interface Unit (LIU) | 4.75V ~ 5.25V | - | 44-TQFP (10x10) | 44-TQFP | - | LIU | Surface Mount | -40°C ~ 85°C | 95mA | - | - | ||||
| STLC3080TR | STMicroelectronics | IC TELECOM INTERFACE 44TQFP | Existencias disponibles14246 pcs | STLC3080TR.pdf | 1 | Tape & Reel (TR) | STLC30 | - | - | - | - | Subscriber Line Interface Concept (SLIC) | 4.75V ~ 5.25V | 1.1 W | 44-TQFP | 44-LQFP | - | - | Surface Mount | -40°C ~ 85°C | 5.5mA | - | - | ||||
| DS21552L+ | Analog Devices Inc./Maxim Integrated | IC TELECOM INTERFACE 100LQFP | Existencias disponibles28491 pcs | DS21552L+.pdf | 1 | Tray | DS21552 | - | - | - | - | Single-Chip Transceiver | 4.75V ~ 5.25V | - | 100-LQFP (14x14) | 100-LQFP | - | E1, HDLC, J1, T1 | Surface Mount | 0°C ~ 70°C | 75mA | - | - | ||||
| DS2148G+ | Analog Devices Inc./Maxim Integrated | IC TELECOM INTERFACE 49CSBGA | Existencias disponibles5531 pcs | DS2148G+.pdf | 1 | Tray | DS2148 | - | - | - | - | Line Interface Unit (LIU) | 4.75V ~ 5.25V | - | 49-CSBGA (7x7) | 49-LFBGA, CSPBGA | - | LIU | Surface Mount | 0°C ~ 70°C | 95mA | - | - | ||||
| 78P7200L-IH | Analog Devices Inc./Maxim Integrated | 1 LINE INTERFACE UNIT | Existencias disponibles13230 pcs | 1 | Bulk | - | - | - | - | - | Receive Line Interface | 3V ~ 3.6V, 4.5V ~ 5.5V | - | 28-PLCC (11.54x11.54) | 28-LCC (J-Lead) | - | Serial | Surface Mount | -40°C ~ 85°C | 110mA | - | - | |||||
| PMB8761V3.14 | Infineon Technologies | INFINEON PMB8761V3.14 TELECOM IC | Existencias disponibles15000 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||||
| LE79272PQC | Microchip Technology | IC TELECOM INTERFACE 48QFN | Existencias disponibles2151 pcs | LE79272PQC.pdf | - | Tray | LE79272 | - | - | - | - | - | - | - | 48-QFN (7x7) | 48-VFQFN Exposed Pad | - | 2-Wire | Surface Mount | - | - | - | - | ||||
| TS190P | IXYS Integrated Circuits Division | IC TELECOM INTERFACE 8FLATPACK | Existencias disponibles18628 pcs | TS190P.pdf | 2 | Tube | TS190 | - | - | - | - | Relay Switch | - | 800 mW | 8-Flatpack | 8-SMD, Gull Wing | - | - | Surface Mount | -40°C ~ 85°C | - | - | - | ||||
| LE88266DLC | Microchip Technology | IC TELECOM INTERFACE 80LQFP | Existencias disponibles2293 pcs | LE88266DLC.pdf | 2 | Tray | LE88266 | - | - | - | - | Telecom Circuit | 4.75V ~ 35V | - | 80-eLQFP | 80-LQFP | - | PCM | Surface Mount | - | - | - | - | ||||
| SI3066-B-FSR | Skyworks Solutions Inc. | IC TELECOM INTERFACE 8SOIC | Existencias disponibles6090 pcs | SI3066-B-FSR.pdf | 1 | Tape & Reel (TR) | - | - | - | - | - | Direct Access Arrangement (DAA) | - | - | 8-SOIC-EP | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | - | Surface Mount | 0°C ~ 70°C | - | - | - | ||||
| PSB6973ELV1.2-G | Lantiq | TANTOS ETHERNET SWITCH CONTROLLE | Existencias disponibles5393 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| GS1500-CQR | Gennum | GENNUM TELECOM CIRCUIT 1-FUNC | Existencias disponibles2197 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
![]() |
LE79R241DJC | Microchip Technology | IC TELECOM INTERFACE 32PLCC | Existencias disponibles9280 pcs | LE79R241DJC.pdf | 1 | Tube | - | - | - | - | - | Subscriber Line Interface Concept (SLIC) | 5V | - | 32-PLCC (11.43x13.97) | 32-LCC (J-Lead) | - | 2-Wire | Surface Mount | 0°C ~ 70°C | - | - | - | |||
![]() |
BCM63168KFEBG | Broadcom Limited | HIGH PRFMC VDSL2/ADSL2 RTR WIFI | Existencias disponibles13577 pcs | 1 | Tray | - | - | - | - | - | Voice Over IP Processor | - | - | - | - | - | ADSL, DSL | - | - | - | - | - | ||||
![]() |
ZL792388GDG | Microchip Technology | IC TELECOM INTERFACE 196BGA | Existencias disponibles16570 pcs | ZL792388GDG.pdf | 1 | Tray | - | - | - | - | - | Telecom Circuit | - | - | 196-BGA | - | - | - | Surface Mount | - | - | - | - | |||
![]() |
LE9551DMQCT | Microchip Technology | IC TELECOM INTERFACE 28QFN | Existencias disponibles36208 pcs | LE9551DMQCT.pdf | 1 | Tape & Reel (TR) | LE9551 | - | - | - | - | Subscriber Line Interface Concept (SLIC) | 3.3V | - | 28-QFN (4x5) | - | - | Serial | Surface Mount | - | - | - | - | |||
![]() |
ZL30301GAG | Microchip Technology | IC TELECOM INTERFACE 324BGA | Existencias disponibles3761 pcs | ZL30301GAG.pdf | 1 | Tray | ZL30301 | - | - | - | - | Telecom Circuit | 3V ~ 3.6V | - | 324-PBGA (23x23) | 324-BGA | - | - | Surface Mount | -40°C ~ 85°C | 950mA | - | - | |||
![]() |
BCM56230B1IFSBLG | Broadcom Limited | GIGABIT ETH SWITCH 24GE 4XHG | Existencias disponibles11545 pcs | BCM56230B1IFSBLG.pdf | - | Tray | BCM56230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
BCM56639B0KFSB | Broadcom Limited | IC TELECOM INTERFACE SWITCH FAB | Existencias disponibles15040 pcs | BCM56639B0KFSB.pdf | - | Tray | - | - | - | - | - | Switch | - | - | - | - | - | PCI Express | - | - | - | - | - | |||
![]() |
ZL50012GDG2 | Microchip Technology | IC TELECOM INTERFACE 144LBGA | Existencias disponibles17060 pcs | ZL50012GDG2.pdf | 1 | Tray | ZL50012 | - | - | - | - | Switch | 3V ~ 3.6V | - | 144-LBGA (13x13) | 144-LBGA | - | - | Surface Mount | -40°C ~ 85°C | 250mA | - | - | |||
![]() |
BCM65930C0IFSBG | Broadcom Limited | VDSL 30A AFE | Existencias disponibles10138 pcs | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
LE89830JSC | Microchip Technology | IC TELECOM INTERFACE 16SOIC | Existencias disponibles7910 pcs | LE89830JSC.pdf | 1 | Tube | - | - | - | - | - | - | - | - | 16-SOIC | - | - | PCM | Surface Mount | - | - | - | - | |||
![]() |
MT9044AP1 | Microchip Technology | IC TELECOM INTERFACE 44PLCC | Existencias disponibles8280 pcs | MT9044AP1.pdf | 1 | Tube | - | - | - | - | - | Digital Phase Locked Loop | 4.5V ~ 5.5V | - | 44-PLCC | 44-LCC (J-Lead) | - | - | Surface Mount | -40°C ~ 85°C | 90mA | - | - | |||
![]() |
BCM65937A0IFSBG | Broadcom Limited | 8P VDSL 35B AFE | Existencias disponibles41832 pcs | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
BCM65440B1IFSBG | Broadcom Limited | VCE CHIP SUPPORTING 65550 | Existencias disponibles37096 pcs | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
BCM56458B0IFSBG | Broadcom Limited | 100GBPS CARRIER ETHERNET SWITCH | Existencias disponibles3800 pcs | BCM56458B0IFSBG.pdf | - | Tray | BCM56458 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
BCM56544XB0IFSBLG | Broadcom Limited | IC TELECOM INTERFACE MULTI LAYER | Existencias disponibles33581 pcs | - | Tray | BCM56544 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
LE57D121BTC | Microchip Technology | IC TELECOM INTERFACE 44TQFP | Existencias disponibles12800 pcs | LE57D121BTC.pdf | 2 | Tray | LE57D121 | - | - | - | - | Subscriber Line Interface Concept (SLIC) | 4.75V ~ 5.25V | - | 44-TQFP-EP (10x10) | 44-TQFP Exposed Pad | - | 2-Wire | Surface Mount | -40°C ~ 85°C | - | - | - | |||
![]() |
BCM68488KFBG | Broadcom Limited | EPON/GPON 2XGE, 2XFE | Existencias disponibles4632 pcs | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
CMX638Q3 | CML Microcircuits | IC TELECOM INTERFACE 48VQFN | Existencias disponibles13871 pcs | 1 | Tray | CMX638 | - | - | - | - | RALCWI Vocoders | 3V ~ 3.6V | 1.75 W | 48-VQFN (7x7) | 48-VFQFN Exposed Pad | - | C-Bus | Surface Mount | -40°C ~ 85°C | 17.5mA | - | - | ||||
![]() |
CPC7692BB | IXYS Integrated Circuits Division | IC TELECOM INTERFACE 16SOIC | Existencias disponibles7937 pcs | 1 | Tube | - | - | - | - | - | Line Card Access Switch | 4.5V ~ 5.5V | 10 mW | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Logic | Surface Mount | -40°C ~ 85°C | 2mA | - | - | ||||
![]() |
BCM63138UKFSBG | Broadcom Limited | HIGH PERFORMANCE VDSL GATEWAY/RO | Existencias disponibles13278 pcs | BCM63138UKFSBG.pdf | - | Bulk | BCM63138 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
MT9094AP1 | Microchip Technology | IC TELECOM INTERFACE 44PLCC | Existencias disponibles12470 pcs | MT9094AP1.pdf | 1 | Tube | - | - | - | - | - | Telecom Circuit | 4.75V ~ 5.25V | - | 44-PLCC | 44-LCC (J-Lead) | - | - | Surface Mount | -40°C ~ 85°C | 6mA | - | - | |||
![]() |
1242AV4-DB | Agere Systems | 1242AV4-DB - AGERE COMMS DEVICE | Existencias disponibles2748 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
PEF66032EV3.1-G | Lantiq | GEMINAX-D32 XXS 32 CHANNEL ADSL2 | Existencias disponibles15509 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |