| Comparar | Imagen | Parte # | Fabricante | Descripción | Inventario | Especificaciones | RoHS | Nivel de sensibilidad a la humedad (MSL) | Otros nombres | Número de producto base | Paquete | Estado sin plomo / Estado RoHS | Número de pieza base | embalaje | Paquete del dispositivo | Paquete / Cubierta | Interfaz | Tipo de salida | Tipo | Tipo de montaje | Temperatura de funcionamiento | Suministro de corriente | Tipo de entrada | Serie | Cantidad |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LS6511N | LSI/CSI | PIR SENSOR INTERFACE | Existencias disponibles49153 pcs | LS6511N.pdf | - | - | - | Tube | - | - | - | 16-DIP | 16-DIP (0.300", 7.62mm) | - | Differential | Sensor Interface | Through Hole | -40°C ~ 85°C (TA) | 160 µA | Differential | - | ||||
| RE46C141E16F | Microchip Technology | IC SMOKE DETECTOR CMOS 16DIP | Existencias disponibles31749 pcs | RE46C141E16F.pdf | - | - | RE46C141 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300', 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -25°C ~ 75°C | 8 µA | Photoelectric | - | ||||
| TUSS4440TRTJR | Texas Instruments | ULTRASONIC SENSOR I/F FOR PARK A | Existencias disponibles9468 pcs | - | - | TUSS4440 | Tape & Reel (TR) | - | - | - | 20-QFN (4x4) | 20-WFQFN Exposed Pad | - | SPI | Sensor Interface | Surface Mount | -25°C ~ 105°C (TA) | 13 mA | Analog, Digital | - | |||||
| MAX31851RATB+T | Analog Devices Inc./Maxim Integrated | IC THRMOCPLE TO DIG CONV 10TDFN | Existencias disponibles6495 pcs | MAX31851RATB+T.pdf | - | - | MAX31851 | Tape & Reel (TR) | - | - | - | 10-TDFN (3x4) | 10-WFDFN Exposed Pad | - | Digital | Thermocouple to Digital Converter | Surface Mount | -40°C ~ 125°C | 900 µA | Thermocouple (Multiple) | - | ||||
| BU21078MUV-E2 | Rohm Semiconductor | IC CAP SENSOR SWITCH 28VQFN | Existencias disponibles15284 pcs | BU21078MUV-E2.pdf | - | - | BU21078 | Tape & Reel (TR) | - | - | - | VQFN028V5050 | 28-VFQFN Exposed Pad | - | - | Capacitive Sensor Controller | Surface Mount | -20°C ~ 85°C | 3.5 mA | - | - | ||||
| AD9943KCPZRL | Analog Devices Inc. | IC CCD SIGNAL PROCESS 32LFCSP TR | Existencias disponibles13540 pcs | AD9943KCPZRL.pdf | - | - | AD9943 | Tape & Reel (TR) | - | - | - | 32-LFCSP-WQ (5x5) | 32-WFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | ||||
| 1B21AN | Analog Devices Inc. | IC CONV V TO I HYBRID 38-DIP | Existencias disponibles13797 pcs | 1B21AN.pdf | - | - | 1B21 | Tube | - | - | - | 8-DIP | 38-DIP (0.500", 12.70mm), 8 Leads | - | Current | Current Transmitter | Through Hole | -40°C ~ 85°C | 10 mA | Analog Voltage | - | ||||
| AT42QT5480-CU | Microchip Technology | IC SENSOR DUAL TOUCH 49-BGA | Existencias disponibles13774 pcs | AT42QT5480-CU.pdf | - | - | AT42QT5480 | Tape & Reel (TR) | - | - | - | 49-VFBGA (5x5) | 49-VFBGA | - | Logic | Capacitive Touch Screen Controller | Surface Mount | -40°C ~ 85°C | 4.9 mA | Logic | QTwo™ | ||||
| PGA308AQDGSRQ1 | Texas Instruments | IC OP AMP AUTO-ZERO SGL 10VSSOP | Existencias disponibles9736 pcs | PGA308AQDGSRQ1.pdf | - | - | PGA308 | Tape & Reel (TR) | - | - | - | 10-VSSOP | 10-TFSOP, 10-MSOP (0.118', 3.00mm Width) | - | Voltage | Signal Conditioner | Surface Mount | -40°C ~ 125°C | 1.6 mA | Voltage | Automotive, AEC-Q100 | ||||
| AD9943KCP | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 32-LFCSP | Existencias disponibles7895 pcs | AD9943KCP.pdf | - | - | AD9943 | Bag | - | - | - | 32-LFCSP-WQ (5x5) | 32-WFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | ||||
| LM1815N/NOPB | Texas Instruments | IC AMP ADAPTIVE SENSOR 14-DIP | Existencias disponibles6840 pcs | LM1815N/NOPB.pdf | - | - | LM1815 | Tube | - | - | - | 14-PDIP | 14-DIP (0.300', 7.62mm) | - | Logic | Sensor Interface | Through Hole | -40°C ~ 125°C | 6 mA | Logic | - | ||||
| MAX9921AUB/V+ | Analog Devices Inc./Maxim Integrated | IC HALL EFFECT SENSOR DL 10UMAX | Existencias disponibles21370 pcs | MAX9921AUB/V+.pdf | - | - | MAX9921 | Tube | - | - | - | 10-uMAX/uSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Logic | Hall Effect Sensor | Surface Mount | -40°C ~ 125°C | 1.3 mA | Voltage | Automotive, AEC-Q100 | ||||
| MXB7846EUE+ | Analog Devices Inc./Maxim Integrated | IC CNTRLR TOUCH RES 16TSSOP | Existencias disponibles9250 pcs | MXB7846EUE+.pdf | - | - | MXB7846 | Tube | - | - | - | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | - | Digital | Temperature Sensor | Surface Mount | -40°C ~ 85°C | 950 µA | Analog | - | ||||
| AD9849AKSTRL | Analog Devices Inc. | IC CCD SIGNAL PROC 12BIT 48-LQFP | Existencias disponibles3050 pcs | AD9849AKSTRL.pdf | - | - | AD9849 | Bulk | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | ||||
| DRV411AIPWPR | Texas Instruments | IC SENSOR SIGNAL COND 20HTSSOP | Existencias disponibles17436 pcs | DRV411AIPWPR.pdf | - | - | DRV411 | Tape & Reel (TR) | - | - | - | 20-HTSSOP | 20-PowerTSSOP (0.173', 4.40mm Width) | - | - | Signal Conditioner | Surface Mount | -40°C ~ 125°C | 6 mA | - | - | ||||
| RE46C104S14F | Microchip Technology | IC HORN DRIVER DUAL 14SOIC | Existencias disponibles44895 pcs | RE46C104S14F.pdf | - | - | RE46C104 | Tube | - | - | - | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Logic | Horn Driver | Surface Mount | 0°C ~ 50°C | 500 µA | Logic | - | ||||
| RE46C109S16F | Microchip Technology | IC HORN DRIVER DUAL 16SOIC | Existencias disponibles46196 pcs | RE46C109S16F.pdf | - | - | RE46C109 | Tube | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Logic | Horn Driver | Surface Mount | -40°C ~ 85°C | 350 µA | Logic | - | ||||
| RE46C168SW16TF | Microchip Technology | IC SMOKE DETECT PHOTO MEM 16SOIC | Existencias disponibles9128 pcs | RE46C168SW16TF.pdf | - | - | RE46C168 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.295', 7.50mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 6 µA | Photoelectric | - | ||||
| AD9995KCPRL | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 56-LFCSP | Existencias disponibles40180 pcs | AD9995KCPRL.pdf | - | - | AD9995 | Bulk | - | - | - | 56-LFCSP-VQ (8x8) | 56-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -20°C ~ 85°C | 30 mA | Logic | - | ||||
| DRV401AIDWPR | Texas Instruments | IC SENSOR SIGNAL COND 20SOPWRPAD | Existencias disponibles11387 pcs | DRV401AIDWPR.pdf | - | - | DRV401 | Tape & Reel (TR) | - | - | - | 20-HSOIC | 20-SOIC (0.295', 7.50mm Width) Exposed Pad | - | Logic | Sensor Conditioner | Surface Mount | -40°C ~ 125°C | 6.8 mA | Logic | - | ||||
| DRV401AIRGWR | Texas Instruments | IC SENSOR SIGNAL COND 20VQFN | Existencias disponibles11255 pcs | DRV401AIRGWR.pdf | - | - | DRV401 | Tape & Reel (TR) | - | - | - | 20-VQFN (5x5) | 20-VQFN Exposed Pad | - | Logic | Sensor Conditioner | Surface Mount | -40°C ~ 125°C | 6.8 mA | Logic | - | ||||
| MCZ33784EF | NXP USA Inc. | IC SENSOR DBUS DSI 2.02 16-SOIC | Existencias disponibles47541 pcs | MCZ33784EF.pdf | - | - | MCZ33784 | Tube | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Digital | Sensor Interface | Surface Mount | -40°C ~ 125°C | 4 mA | Analog | - | ||||
| TDC-GP30YA 3K | ScioSense | IC ULTRASONIC FLOW SENSOR 40QFN | Existencias disponibles32258 pcs | TDC-GP30YA 3K.pdf | - | - | TDC-GP30 | Tape & Reel (TR) | - | - | - | 40-QFN (6x6) | 40-VFQFN Exposed Pad | - | Digital | Converter | Surface Mount | -40°C ~ 85°C | 1.9 µA | Digital | - | ||||
| MCZ145012EG | NXP USA Inc. | IC SMOKE DETECT PHOTOELEC 16SOIC | Existencias disponibles7060 pcs | MCZ145012EG.pdf | - | - | MCZ14 | Tube | - | - | - | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Voltage | Smoke Detector | Surface Mount | -55°C ~ 125°C | 12 µA | Photoelectric | - | ||||
| IQS7222C-001-QNR | Azoteq (Pty) Ltd | IC SENSOR PROX FUSION 20QFN | Existencias disponibles15350 pcs | IQS7222C-001-QNR.pdf | - | - | - | Tape & Reel (TR) | - | - | - | 20-QFN (3x3) | 20-UFQFN Exposed Pad | - | I²C | Controller | Surface Mount | -40°C ~ 85°C (TA) | - | Capacitive | IQ Switch® ProxFusion® | ||||
| IQS7222BQNR | Azoteq (Pty) Ltd | IC SENSOR PROX FUSION 20QFN | Existencias disponibles37981 pcs | IQS7222BQNR.pdf | - | - | - | Tape & Reel (TR) | - | - | - | 20-QFN (3x3) | 20-UFQFN Exposed Pad | - | I²C | Controller | Surface Mount | -40°C ~ 85°C (TA) | - | Capacitive | IQ Switch® ProxFusion® | ||||
| MCP96RL00T-E/MX | Microchip Technology | THERMOCOUPLE I2C CONVERTER | Existencias disponibles46024 pcs | MCP96RL00T-E/MX.pdf | - | - | MCP96RL00 | Tape & Reel (TR) | - | - | - | 20-MQFN (5x5) | 20-VQFN Exposed Pad | - | I²C | Thermocouple to Digital Converter | Surface Mount | -40°C ~ 125°C (TA) | 300 µA | Thermocouple | - | ||||
| RE46C317S8F | Microchip Technology | IC DRIVER HORN PIEZO W/BO 8SOIC | Existencias disponibles41516 pcs | RE46C317S8F.pdf | - | - | RE46C317 | Tube | - | - | - | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Voltage | Horn Driver | Surface Mount | -10°C ~ 60°C | 300 µA | Voltage | - | ||||
| RE46C145E16F | Microchip Technology | IC SMOKE DETECTOR CMOS 16DIP | Existencias disponibles43347 pcs | RE46C145E16F.pdf | - | - | RE46C145 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -25°C ~ 75°C | 4 µA | Photoelectric | - | ||||
| DRV401AIDWPRG4 | Texas Instruments | IC SENSOR SIGNAL COND 20SOPWRPAD | Existencias disponibles14400 pcs | DRV401AIDWPRG4.pdf | - | - | DRV401 | Tape & Reel (TR) | - | - | - | 20-HSOIC | 20-SOIC (0.295', 7.50mm Width) Exposed Pad | - | Logic | Sensor Conditioner | Surface Mount | -40°C ~ 125°C | 6.8 mA | Logic | - | ||||
| AD694ARZ | Analog Devices Inc. | IC TRANSMITTER 4-20MA 16-SOIC | Existencias disponibles3030 pcs | AD694ARZ.pdf | - | - | AD694 | Tube | - | - | - | 16-SOIC | 16-SOIC (0.295', 7.50mm Width) | - | Voltage | Current Transmitter | Surface Mount | -40°C ~ 85°C | 23 mA | Voltage | - | ||||
| PT8A2621PE | Diodes Incorporated | PIR CONTROLLER DIP-16 | Existencias disponibles5920 pcs | PT8A2621PE.pdf | - | - | - | Tube | - | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | - | Infrared (IR) | Through Hole | -20°C ~ 70°C | 120 µA | - | - | ||||
![]() |
ZSSC3135BA1B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Existencias disponibles31483 pcs | - | - | ZSSC3135 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
MLX75030RLQ-AAA-000-RE | Melexis Technologies NV | IC OPTICAL PROXIMITY 24QFN | Existencias disponibles11669 pcs | MLX75030RLQ-AAA-000-RE.pdf | - | - | MLX75030 | Tape & Reel (TR) | - | - | - | 24-QFN (4x4) | 24-VFQFN Exposed Pad | - | - | Sensor Interface | Surface Mount | -40°C ~ 125°C | 2.1 mA | - | - | |||
![]() |
ZSSC3026CI6B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Existencias disponibles43945 pcs | - | - | ZSSC3026 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
AD9976BCPZRL | Analog Devices Inc. | IC PROCESSOR CCD 14BIT LFCSP | Existencias disponibles16450 pcs | - | - | AD9976 | Tape & Reel (TR) | - | - | - | 0402/SOD-923F | - | - | - | Clock Generator | Surface Mount | -40°C ~ 85°C | - | - | - | ||||
![]() |
AD9948KCPZ | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 40-LFCSP | Existencias disponibles16770 pcs | AD9948KCPZ.pdf | - | - | AD9948 | Tray | - | - | - | 40-LFCSP (6x6) | 40-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | |||
![]() |
AD9949KCPZRL | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 40-LFCSP | Existencias disponibles11420 pcs | AD9949KCPZRL.pdf | - | - | AD9949 | Tape & Reel (TR) | - | - | - | 40-LFCSP (6x6) | 40-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | |||
![]() |
XTR115UA/2K5G4 | Luminary Micro / Texas Instruments | IC CURRENT TRANSMITTER 8SOIC | Existencias disponibles29509 pcs | 3 (168 Hours) | XTR115UA/2K5E4 XTR115UA/2K5E4-ND |
- | - | Lead free / RoHS Compliant | XTR115 | Tape & Reel (TR) | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2-Wire | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 20mA | Voltage | - | ||||
![]() |
LDS7000NQGI8 | Renesas Electronics America Inc | IC TOUCH SCREEN CTRLR 40TQFN | Existencias disponibles4699 pcs | LDS7000NQGI8.pdf | - | - | LDS7000 | Tape & Reel (TR) | - | - | - | 40-TQFN (5x5) | - | - | - | Capacitive Touch Screen Controller | Surface Mount | - | - | - | - | |||
![]() |
ZSSC3170EE1C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Existencias disponibles13986 pcs | - | - | ZSSC3170 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
UPD9280GM-UEU-A | Renesas Electronics America Inc | VIDEO IMAGE UPSCALER | Existencias disponibles46362 pcs | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSSC3281BI5B | Renesas | DICE ON 304 MICRO METER WAFER WI | Existencias disponibles48206 pcs | - | - | - | Tray | - | - | - | Die | Die | - | 1-Wire®, I²C, SPI | Signal Conditioner | Surface Mount | -40°C ~ 125°C (TA) | 15 mA | Analog, Digital | - | ||||
![]() |
PT8A2648WEX | Diodes Incorporated | RELAY DRIVER | Existencias disponibles48591 pcs | PT8A2648WEX.pdf | - | - | PT8A2648 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | CMOS | Infrared (IR) | Surface Mount | - | 120 µA | CMOS | - | |||
![]() |
ZSSC3218BI1B ES | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Existencias disponibles15575 pcs | - | - | ZSSC3218 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
MLX75030RLQ-AAA-000-TU | Melexis Technologies NV | IC OPTICAL PROXIMITY 24QFN | Existencias disponibles3969 pcs | MLX75030RLQ-AAA-000-TU.pdf | - | - | MLX75030 | Tube | - | - | - | 24-QFN (4x4) | 24-VFQFN Exposed Pad | - | - | Sensor Interface | Surface Mount | -40°C ~ 125°C | 2.1 mA | - | - | |||
![]() |
ZSSC3170FE1B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Existencias disponibles17115 pcs | - | - | ZSSC3170 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
XTR106UG4 | Luminary Micro / Texas Instruments | IC CURRENT TRANSMITTER 14SOIC | Existencias disponibles37155 pcs | 3 (168 Hours) | XTR106UE4 XTR106UE4-ND |
- | - | Lead free / RoHS Compliant | XTR106 | Tube | 14-SO | 14-SOIC (0.154", 3.90mm Width) | 2-Wire | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 20mA | Differential | - | ||||
![]() |
ZSSC3215CI3R | Renesas | PQFN / 24 / 4X4MM G1 - TAPE&REE | Existencias disponibles31578 pcs | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
ZSSC3131BA1B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Existencias disponibles17583 pcs | - | - | ZSSC3131 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * |